Previously similar: (1) and (2).
Particularly elegant: 20.08 years = 34^34 t_P. The Wolfram Alpha syntax to calculate a particular date is "January 1, 2000 + 34^34 Planck time".
Arbitrarily chosen limits: years 1-150, bases 2 through 99.
Years | Planck times |
---|---|
1.03 | 76^27 Planck time units |
1.10 | 90^26 Planck time units |
1.28 | 2^169 Planck time units |
1.40 | 39^32 Planck time units |
1.42 | 57^29 Planck time units |
1.47 | 91^26 Planck time units |
1.47 | 77^27 Planck time units |
1.48 | 26^36 Planck time units |
1.51 | 44^31 Planck time units |
1.51 | 66^28 Planck time units |
1.54 | 35^33 Planck time units |
1.59 | 50^30 Planck time units |
1.71 | 10^51 Planck time units |
1.76 | 22^38 Planck time units |
1.81 | 5^73 Planck time units |
1.82 | 11^49 Planck time units |
1.93 | 3^107 Planck time units |
1.95 | 92^26 Planck time units |
2.00 | 24^37 Planck time units |
2.09 | 78^27 Planck time units |
2.31 | 67^28 Planck time units |
2.36 | 58^29 Planck time units |
2.41 | 19^40 Planck time units |
2.56 | 2^170 Planck time units |
2.56 | 32^34 Planck time units |
2.56 | 4^85 Planck time units |
2.59 | 93^26 Planck time units |
2.61 | 29^35 Planck time units |
2.88 | 51^30 Planck time units |
2.94 | 79^27 Planck time units |
2.98 | 13^46 Planck time units |
3.04 | 45^31 Planck time units |
3.15 | 40^32 Planck time units |
3.42 | 94^26 Planck time units |
3.49 | 68^28 Planck time units |
3.87 | 59^29 Planck time units |
3.90 | 36^33 Planck time units |
3.90 | 6^66 Planck time units |
4.13 | 80^27 Planck time units |
4.50 | 95^26 Planck time units |
5.00 | 18^41 Planck time units |
5.11 | 2^171 Planck time units |
5.11 | 8^57 Planck time units |
5.16 | 52^30 Planck time units |
5.25 | 69^28 Planck time units |
5.78 | 27^36 Planck time units |
5.78 | 3^108 Planck time units |
5.78 | 81^27 Planck time units |
5.78 | 9^54 Planck time units |
5.91 | 96^26 Planck time units |
6.00 | 46^31 Planck time units |
6.08 | 7^61 Planck time units |
6.29 | 60^29 Planck time units |
6.30 | 21^39 Planck time units |
6.43 | 14^45 Planck time units |
6.94 | 41^32 Planck time units |
7.28 | 33^34 Planck time units |
7.74 | 97^26 Planck time units |
7.86 | 70^28 Planck time units |
8.05 | 82^27 Planck time units |
8.16 | 17^42 Planck time units |
8.55 | 30^35 Planck time units |
9.04 | 25^37 Planck time units |
9.04 | 5^74 Planck time units |
9.14 | 53^30 Planck time units |
9.51 | 23^38 Planck time units |
9.56 | 15^44 Planck time units |
9.62 | 37^33 Planck time units |
10.10 | 98^26 Planck time units |
10.17 | 61^29 Planck time units |
10.23 | 16^43 Planck time units |
10.23 | 2^172 Planck time units |
10.23 | 4^86 Planck time units |
10.80 | 12^48 Planck time units |
11.16 | 83^27 Planck time units |
11.68 | 47^31 Planck time units |
11.69 | 71^28 Planck time units |
13.16 | 99^26 Planck time units |
15.02 | 42^32 Planck time units |
15.42 | 84^27 Planck time units |
16.01 | 54^30 Planck time units |
16.29 | 62^29 Planck time units |
17.08 | 10^52 Planck time units |
17.29 | 72^28 Planck time units |
17.33 | 3^109 Planck time units |
18.78 | 20^40 Planck time units |
20.05 | 11^50 Planck time units |
20.08 | 34^34 Planck time units |
20.45 | 2^173 Planck time units |
21.23 | 85^27 Planck time units |
21.39 | 28^36 Planck time units |
22.44 | 48^31 Planck time units |
23.20 | 38^33 Planck time units |
23.37 | 6^67 Planck time units |
25.45 | 73^28 Planck time units |
25.91 | 63^29 Planck time units |
26.93 | 31^35 Planck time units |
27.76 | 55^30 Planck time units |
29.11 | 86^27 Planck time units |
31.88 | 43^32 Planck time units |
37.24 | 74^28 Planck time units |
38.60 | 26^37 Planck time units |
38.64 | 22^39 Planck time units |
38.72 | 13^47 Planck time units |
39.77 | 87^27 Planck time units |
40.91 | 2^174 Planck time units |
40.91 | 4^87 Planck time units |
40.91 | 64^29 Planck time units |
40.91 | 8^58 Planck time units |
42.53 | 49^31 Planck time units |
42.53 | 7^62 Planck time units |
45.22 | 5^75 Planck time units |
45.86 | 19^41 Planck time units |
47.67 | 56^30 Planck time units |
47.93 | 24^38 Planck time units |
51.99 | 3^110 Planck time units |
51.99 | 9^55 Planck time units |
53.81 | 35^34 Planck time units |
54.15 | 88^27 Planck time units |
54.24 | 75^28 Planck time units |
54.67 | 39^33 Planck time units |
64.13 | 65^29 Planck time units |
66.54 | 44^32 Planck time units |
73.47 | 89^27 Planck time units |
75.67 | 29^36 Planck time units |
78.59 | 76^28 Planck time units |
79.55 | 50^31 Planck time units |
81.06 | 57^30 Planck time units |
81.81 | 2^175 Planck time units |
81.81 | 32^35 Planck time units |
89.95 | 18^42 Planck time units |
90.05 | 14^46 Planck time units |
99.34 | 90^27 Planck time units |
99.85 | 66^29 Planck time units |
113.32 | 77^28 Planck time units |
126.05 | 40^33 Planck time units |
129.56 | 12^49 Planck time units |
132.24 | 21^40 Planck time units |
133.87 | 91^27 Planck time units |
136.58 | 45^32 Planck time units |
136.59 | 58^30 Planck time units |
138.64 | 17^43 Planck time units |
140.24 | 36^34 Planck time units |
140.24 | 6^68 Planck time units |
143.45 | 15^45 Planck time units |
146.98 | 51^31 Planck time units |
No comments :
Post a Comment