Living a period of time equal to a perfect power of some common units. Year = Gregorian year; month = 1/12 year. Base 2 through 12, excluding 4, 8, 9, which are already perfect powers, so you can rewrite, e.g., 3^12 = 9^6 if you wish. Highlighted in bold are self powers of the form n^n.
The easiest way to calculate the specific date starting from your own birthday is to enter a query like "2^32 seconds after July 4, 1776" into Wolfram Alpha.
More excuses to celebrate!
Age in years | Length of time |
---|---|
1.01 | 3^12 minutes |
1.05 | 7^16 microseconds |
1.06 | 2^25 seconds |
1.09 | 11^13 microseconds |
1.09 | 2^35 milliseconds |
1.11 | 2^45 microseconds |
1.14 | 10^4 hours |
1.14 | 12^7 seconds |
1.23 | 2^6 weeks |
1.28 | 7^9 seconds |
1.33 | 2^4 months |
1.36 | 3^16 seconds |
1.40 | 2^9 days |
1.55 | 3^4 weeks |
1.55 | 5^11 seconds |
1.57 | 7^7 minutes |
1.67 | 11^4 hours |
1.71 | 5^4 days |
1.78 | 5^6 hours |
1.87 | 2^14 hours |
1.90 | 10^6 minutes |
1.92 | 10^2 weeks |
1.92 | 7^5 hours |
1.92 | 6^10 seconds |
1.96 | 12^10 milliseconds |
1.99 | 2^20 minutes |
2.00 | 3^6 days |
2.08 | 5^2 months |
2.13 | 2^26 seconds |
2.17 | 3^29 microseconds |
2.18 | 2^36 milliseconds |
2.23 | 2^46 microseconds |
2.25 | 3^3 months |
2.25 | 3^9 hours |
2.32 | 11^2 weeks |
2.37 | 12^4 hours |
2.40 | 5^3 weeks |
2.45 | 2^7 weeks |
2.48 | 6^14 milliseconds |
2.67 | 2^5 months |
2.74 | 10^3 days |
2.76 | 12^2 weeks |
2.80 | 2^10 days |
2.98 | 3^23 milliseconds |
3.00 | 6^2 months |
3.02 | 5^20 microseconds |
3.03 | 3^13 minutes |
3.07 | 7^13 milliseconds |
3.17 | 10^8 seconds |
3.17 | 10^11 milliseconds |
3.17 | 10^14 microseconds |
3.19 | 6^8 minutes |
3.22 | 6^18 microseconds |
3.37 | 11^6 minutes |
3.39 | 12^13 microseconds |
3.55 | 6^4 days |
3.64 | 11^3 days |
3.71 | 5^9 minutes |
3.74 | 2^15 hours |
3.99 | 2^21 minutes |
4.00 | 2^2 years |
4.08 | 7^2 months |
4.09 | 3^17 seconds |
4.14 | 6^3 weeks |
4.25 | 2^27 seconds |
4.36 | 2^37 milliseconds |
4.46 | 2^47 microseconds |
4.66 | 3^5 weeks |
4.73 | 12^3 days |
4.84 | 5^16 milliseconds |
4.91 | 2^8 weeks |
5.32 | 6^6 hours |
5.33 | 2^6 months |
5.61 | 2^11 days |
5.68 | 12^6 minutes |
5.99 | 3^7 days |
6.52 | 3^30 microseconds |
6.57 | 7^3 weeks |
6.57 | 7^4 days |
6.74 | 3^10 hours |
6.75 | 3^4 months |
6.79 | 11^8 seconds |
7.37 | 7^17 microseconds |
7.48 | 2^16 hours |
7.74 | 5^12 seconds |
7.97 | 2^22 minutes |
8.00 | 2^3 years |
8.33 | 10^2 months |
8.51 | 2^28 seconds |
8.56 | 5^5 days |
8.71 | 2^38 milliseconds |
8.91 | 5^7 hours |
8.92 | 2^48 microseconds |
8.95 | 7^10 seconds |
8.95 | 3^24 milliseconds |
9.00 | 3^2 years |
9.04 | 11^11 milliseconds |
9.09 | 3^14 minutes |
9.81 | 2^9 weeks |
10.08 | 11^2 months |
10.42 | 5^3 months |
10.67 | 2^7 months |
10.96 | 7^8 minutes |
11.21 | 2^12 days |
11.41 | 10^5 hours |
11.50 | 6^11 seconds |
11.98 | 5^4 weeks |
12.00 | 12^2 months |
12.03 | 11^14 microseconds |
12.28 | 3^18 seconds |
13.42 | 7^6 hours |
13.63 | 12^8 seconds |
13.97 | 3^6 weeks |
14.90 | 6^15 milliseconds |
14.95 | 2^17 hours |
15.11 | 5^21 microseconds |
15.95 | 2^23 minutes |
16.00 | 2^4 years |
17.01 | 2^29 seconds |
17.42 | 2^39 milliseconds |
17.84 | 2^49 microseconds |
17.96 | 3^8 days |
18.00 | 6^3 months |
18.37 | 11^5 hours |
18.57 | 5^10 minutes |
19.01 | 10^7 minutes |
19.16 | 6^9 minutes |
19.17 | 10^3 weeks |
19.31 | 6^19 microseconds |
19.57 | 3^31 microseconds |
19.63 | 2^10 weeks |
20.21 | 3^11 hours |
20.25 | 3^5 months |
21.29 | 6^5 days |
21.33 | 2^8 months |
21.49 | 7^14 milliseconds |
22.43 | 2^13 days |
23.54 | 12^11 milliseconds |
24.18 | 5^17 milliseconds |
24.84 | 6^4 weeks |
25.00 | 5^2 years |
25.51 | 11^3 weeks |
26.85 | 3^25 milliseconds |
27.00 | 3^3 years |
27.28 | 3^15 minutes |
27.38 | 10^4 days |
28.39 | 12^5 hours |
28.58 | 7^3 months |
29.91 | 2^18 hours |
31.69 | 10^9 seconds |
31.69 | 10^12 milliseconds |
31.69 | 10^15 microseconds |
31.90 | 2^24 minutes |
31.93 | 6^7 hours |
32.00 | 2^5 years |
33.12 | 12^3 weeks |
34.03 | 2^30 seconds |
34.84 | 2^40 milliseconds |
35.68 | 2^50 microseconds |
36.00 | 6^2 years |
36.83 | 3^19 seconds |
37.05 | 11^7 minutes |
38.68 | 5^13 seconds |
39.25 | 2^11 weeks |
40.09 | 11^4 days |
40.69 | 12^14 microseconds |
41.91 | 3^7 weeks |
42.67 | 2^9 months |
42.78 | 5^6 days |
44.56 | 5^8 hours |
44.86 | 2^14 days |
46.02 | 7^4 weeks |
46.02 | 7^5 days |
49.00 | 7^2 years |
51.60 | 7^18 microseconds |
52.08 | 5^4 months |
53.89 | 3^9 days |
56.77 | 12^4 days |
58.72 | 3^32 microseconds |
59.81 | 2^19 hours |
59.89 | 5^5 weeks |
60.63 | 3^12 hours |
60.75 | 3^6 months |
62.66 | 7^11 seconds |
63.80 | 2^25 minutes |
64.00 | 2^6 years |
68.05 | 2^31 seconds |
68.13 | 12^7 minutes |
68.98 | 6^12 seconds |
69.68 | 2^41 milliseconds |
71.36 | 2^51 microseconds |
74.72 | 11^9 seconds |
75.55 | 5^22 microseconds |
76.73 | 7^9 minutes |
78.50 | 2^12 weeks |
80.55 | 3^26 milliseconds |
81.00 | 3^4 years |
81.85 | 3^16 minutes |
83.33 | 10^3 months |
85.33 | 2^10 months |
89.40 | 6^16 milliseconds |
89.72 | 2^15 days |
92.84 | 5^11 minutes |
93.95 | 7^7 hours |
99.45 | 11^12 milliseconds |
100.00 | 10^2 years |
108.00 | 6^4 months |
110.49 | 3^20 seconds |
110.92 | 11^3 months |
114.08 | 10^6 hours |
114.97 | 6^10 minutes |
115.86 | 6^20 microseconds |
119.62 | 2^20 hours |
120.88 | 5^18 milliseconds |
121.00 | 11^2 years |
125.00 | 5^3 years |
125.74 | 3^8 weeks |
127.60 | 2^26 minutes |
127.74 | 6^6 days |
128.00 | 2^7 years |
132.37 | 11^15 microseconds |
136.10 | 2^32 seconds |
139.37 | 2^42 milliseconds |
142.71 | 2^52 microseconds |
144.00 | 12^2 years |
144.00 | 12^3 months |
No comments :
Post a Comment