finite differences are a common way to analyze sequences of numbers. we compute first, second,... twentieth differences of prime numbers in various ranges.
finite differences work well for analysis when the sequence grows polynomially or exponentially, but primes do neither. the magnitudes of high-order differences get large. the first row is OEIS A007442. here is a plot of A007442 divided by (-2)^n (following the suggestion in the OEIS entry). it is surprising that something so jagged and random as the prime numbers can result in such a smooth plot.
vaguely similar but totally different: Riemann's prime counting function is another way of arriving at prime numbers through an infinite sum.
the entries in the tables below satisfy A + B = C.
A | B |
C |
primes 2 through 541:
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | 1 | -1 | 3 | -9 | 23 | -53 | 115 | -237 | 457 | -801 | 1213 | -1389 | 445 | 3667 | -15081 | 41335 | -95059 | 195769 | -370803 |
3 | 2 | 0 | 2 | -6 | 14 | -30 | 62 | -122 | 220 | -344 | 412 | -176 | -944 | 4112 | -11414 | 26254 | -53724 | 100710 | -175034 | 281660 |
5 | 2 | 2 | -4 | 8 | -16 | 32 | -60 | 98 | -124 | 68 | 236 | -1120 | 3168 | -7302 | 14840 | -27470 | 46986 | -74324 | 106626 | -129236 |
7 | 4 | -2 | 4 | -8 | 16 | -28 | 38 | -26 | -56 | 304 | -884 | 2048 | -4134 | 7538 | -12630 | 19516 | -27338 | 32302 | -22610 | -33286 |
11 | 2 | 2 | -4 | 8 | -12 | 10 | 12 | -82 | 248 | -580 | 1164 | -2086 | 3404 | -5092 | 6886 | -7822 | 4964 | 9692 | -55896 | 177960 |
13 | 4 | -2 | 4 | -4 | -2 | 22 | -70 | 166 | -332 | 584 | -922 | 1318 | -1688 | 1794 | -936 | -2858 | 14656 | -46204 | 122064 | -288534 |
17 | 2 | 2 | 0 | -6 | 20 | -48 | 96 | -166 | 252 | -338 | 396 | -370 | 106 | 858 | -3794 | 11798 | -31548 | 75860 | -166470 | 334970 |
19 | 4 | 2 | -6 | 14 | -28 | 48 | -70 | 86 | -86 | 58 | 26 | -264 | 964 | -2936 | 8004 | -19750 | 44312 | -90610 | 168500 | -281884 |
23 | 6 | -4 | 8 | -14 | 20 | -22 | 16 | 0 | -28 | 84 | -238 | 700 | -1972 | 5068 | -11746 | 24562 | -46298 | 77890 | -113384 | 129766 |
29 | 2 | 4 | -6 | 6 | -2 | -6 | 16 | -28 | 56 | -154 | 462 | -1272 | 3096 | -6678 | 12816 | -21736 | 31592 | -35494 | 16382 | 60802 |
31 | 6 | -2 | 0 | 4 | -8 | 10 | -12 | 28 | -98 | 308 | -810 | 1824 | -3582 | 6138 | -8920 | 9856 | -3902 | -19112 | 77184 | -198960 |
37 | 4 | -2 | 4 | -4 | 2 | -2 | 16 | -70 | 210 | -502 | 1014 | -1758 | 2556 | -2782 | 936 | 5954 | -23014 | 58072 | -121776 | 227164 |
41 | 2 | 2 | 0 | -2 | 0 | 14 | -54 | 140 | -292 | 512 | -744 | 798 | -226 | -1846 | 6890 | -17060 | 35058 | -63704 | 105388 | -162066 |
43 | 4 | 2 | -2 | -2 | 14 | -40 | 86 | -152 | 220 | -232 | 54 | 572 | -2072 | 5044 | -10170 | 17998 | -28646 | 41684 | -56678 | 74592 |
47 | 6 | 0 | -4 | 12 | -26 | 46 | -66 | 68 | -12 | -178 | 626 | -1500 | 2972 | -5126 | 7828 | -10648 | 13038 | -14994 | 17914 | -23138 |
53 | 6 | -4 | 8 | -14 | 20 | -20 | 2 | 56 | -190 | 448 | -874 | 1472 | -2154 | 2702 | -2820 | 2390 | -1956 | 2920 | -5224 | -4070 |
59 | 2 | 4 | -6 | 6 | 0 | -18 | 58 | -134 | 258 | -426 | 598 | -682 | 548 | -118 | -430 | 434 | 964 | -2304 | -9294 | 83794 |
61 | 6 | -2 | 0 | 6 | -18 | 40 | -76 | 124 | -168 | 172 | -84 | -134 | 430 | -548 | 4 | 1398 | -1340 | -11598 | 74500 | -288154 |
67 | 4 | -2 | 6 | -12 | 22 | -36 | 48 | -44 | 4 | 88 | -218 | 296 | -118 | -544 | 1402 | 58 | -12938 | 62902 | -213654 | 611686 |
71 | 2 | 4 | -6 | 10 | -14 | 12 | 4 | -40 | 92 | -130 | 78 | 178 | -662 | 858 | 1460 | -12880 | 49964 | -150752 | 398032 | -966032 |
73 | 6 | -2 | 4 | -4 | -2 | 16 | -36 | 52 | -38 | -52 | 256 | -484 | 196 | 2318 | -11420 | 37084 | -100788 | 247280 | -568000 | 1247046 |
79 | 4 | 2 | 0 | -6 | 14 | -20 | 16 | 14 | -90 | 204 | -228 | -288 | 2514 | -9102 | 25664 | -63704 | 146492 | -320720 | 679046 | -1402164 |
83 | 6 | 2 | -6 | 8 | -6 | -4 | 30 | -76 | 114 | -24 | -516 | 2226 | -6588 | 16562 | -38040 | 82788 | -174228 | 358326 | -723118 | 1431996 |
89 | 8 | -4 | 2 | 2 | -10 | 26 | -46 | 38 | 90 | -540 | 1710 | -4362 | 9974 | -21478 | 44748 | -91440 | 184098 | -364792 | 708878 | -1345738 |
97 | 4 | -2 | 4 | -8 | 16 | -20 | -8 | 128 | -450 | 1170 | -2652 | 5612 | -11504 | 23270 | -46692 | 92658 | -180694 | 344086 | -636860 | 1143154 |
101 | 2 | 2 | -4 | 8 | -4 | -28 | 120 | -322 | 720 | -1482 | 2960 | -5892 | 11766 | -23422 | 45966 | -88036 | 163392 | -292774 | 506294 | -848198 |
103 | 4 | -2 | 4 | 4 | -32 | 92 | -202 | 398 | -762 | 1478 | -2932 | 5874 | -11656 | 22544 | -42070 | 75356 | -129382 | 213520 | -341904 | 542648 |
107 | 2 | 2 | 8 | -28 | 60 | -110 | 196 | -364 | 716 | -1454 | 2942 | -5782 | 10888 | -19526 | 33286 | -54026 | 84138 | -128384 | 200744 | -344574 |
109 | 4 | 10 | -20 | 32 | -50 | 86 | -168 | 352 | -738 | 1488 | -2840 | 5106 | -8638 | 13760 | -20740 | 30112 | -44246 | 72360 | -143830 | 339910 |
113 | 14 | -10 | 12 | -18 | 36 | -82 | 184 | -386 | 750 | -1352 | 2266 | -3532 | 5122 | -6980 | 9372 | -14134 | 28114 | -71470 | 196080 | -524184 |
127 | 4 | 2 | -6 | 18 | -46 | 102 | -202 | 364 | -602 | 914 | -1266 | 1590 | -1858 | 2392 | -4762 | 13980 | -43356 | 124610 | -328104 | 802104 |
131 | 6 | -4 | 12 | -28 | 56 | -100 | 162 | -238 | 312 | -352 | 324 | -268 | 534 | -2370 | 9218 | -29376 | 81254 | -203494 | 474000 | -1044696 |
137 | 2 | 8 | -16 | 28 | -44 | 62 | -76 | 74 | -40 | -28 | 56 | 266 | -1836 | 6848 | -20158 | 51878 | -122240 | 270506 | -570696 | 1158050 |
139 | 10 | -8 | 12 | -16 | 18 | -14 | -2 | 34 | -68 | 28 | 322 | -1570 | 5012 | -13310 | 31720 | -70362 | 148266 | -300190 | 587354 | -1113058 |
149 | 2 | 4 | -4 | 2 | 4 | -16 | 32 | -34 | -40 | 350 | -1248 | 3442 | -8298 | 18410 | -38642 | 77904 | -151924 | 287164 | -525704 | 930130 |
151 | 6 | 0 | -2 | 6 | -12 | 16 | -2 | -74 | 310 | -898 | 2194 | -4856 | 10112 | -20232 | 39262 | -74020 | 135240 | -238540 | 404426 | -655310 |
157 | 6 | -2 | 4 | -6 | 4 | 14 | -76 | 236 | -588 | 1296 | -2662 | 5256 | -10120 | 19030 | -34758 | 61220 | -103300 | 165886 | -250884 | 348802 |
163 | 4 | 2 | -2 | -2 | 18 | -62 | 160 | -352 | 708 | -1366 | 2594 | -4864 | 8910 | -15728 | 26462 | -42080 | 62586 | -84998 | 97918 | -67186 |
167 | 6 | 0 | -4 | 16 | -44 | 98 | -192 | 356 | -658 | 1228 | -2270 | 4046 | -6818 | 10734 | -15618 | 20506 | -22412 | 12920 | 30732 | -167200 |
173 | 6 | -4 | 12 | -28 | 54 | -94 | 164 | -302 | 570 | -1042 | 1776 | -2772 | 3916 | -4884 | 4888 | -1906 | -9492 | 43652 | -136468 | 371942 |
179 | 2 | 8 | -16 | 26 | -40 | 70 | -138 | 268 | -472 | 734 | -996 | 1144 | -968 | 4 | 2982 | -11398 | 34160 | -92816 | 235474 | -561868 |
181 | 10 | -8 | 10 | -14 | 30 | -68 | 130 | -204 | 262 | -262 | 148 | 176 | -964 | 2986 | -8416 | 22762 | -58656 | 142658 | -326394 | 702848 |
191 | 2 | 2 | -4 | 16 | -38 | 62 | -74 | 58 | 0 | -114 | 324 | -788 | 2022 | -5430 | 14346 | -35894 | 84002 | -183736 | 376454 | -723622 |
193 | 4 | -2 | 12 | -22 | 24 | -12 | -16 | 58 | -114 | 210 | -464 | 1234 | -3408 | 8916 | -21548 | 48108 | -99734 | 192718 | -347168 | 580184 |
197 | 2 | 10 | -10 | 2 | 12 | -28 | 42 | -56 | 96 | -254 | 770 | -2174 | 5508 | -12632 | 26560 | -51626 | 92984 | -154450 | 233016 | -307648 |
199 | 12 | 0 | -8 | 14 | -16 | 14 | -14 | 40 | -158 | 516 | -1404 | 3334 | -7124 | 13928 | -25066 | 41358 | -61466 | 78566 | -74632 | 11810 |
211 | 12 | -8 | 6 | -2 | -2 | 0 | 26 | -118 | 358 | -888 | 1930 | -3790 | 6804 | -11138 | 16292 | -20108 | 17100 | 3934 | -62822 | 191218 |
223 | 4 | -2 | 4 | -4 | -2 | 26 | -92 | 240 | -530 | 1042 | -1860 | 3014 | -4334 | 5154 | -3816 | -3008 | 21034 | -58888 | 128396 | -245706 |
227 | 2 | 2 | 0 | -6 | 24 | -66 | 148 | -290 | 512 | -818 | 1154 | -1320 | 820 | 1338 | -6824 | 18026 | -37854 | 69508 | -117310 | 191908 |
229 | 4 | 2 | -6 | 18 | -42 | 82 | -142 | 222 | -306 | 336 | -166 | -500 | 2158 | -5486 | 11202 | -19828 | 31654 | -47802 | 74598 | -136346 |
233 | 6 | -4 | 12 | -24 | 40 | -60 | 80 | -84 | 30 | 170 | -666 | 1658 | -3328 | 5716 | -8626 | 11826 | -16148 | 26796 | -61748 | 171834 |
239 | 2 | 8 | -12 | 16 | -20 | 20 | -4 | -54 | 200 | -496 | 992 | -1670 | 2388 | -2910 | 3200 | -4322 | 10648 | -34952 | 110086 | -315814 |
241 | 10 | -4 | 4 | -4 | 0 | 16 | -58 | 146 | -296 | 496 | -678 | 718 | -522 | 290 | -1122 | 6326 | -24304 | 75134 | -205728 | 524208 |
251 | 6 | 0 | 0 | -4 | 16 | -42 | 88 | -150 | 200 | -182 | 40 | 196 | -232 | -832 | 5204 | -17978 | 50830 | -130594 | 318480 | -751336 |
257 | 6 | 0 | -4 | 12 | -26 | 46 | -62 | 50 | 18 | -142 | 236 | -36 | -1064 | 4372 | -12774 | 32852 | -79764 | 187886 | -432856 | 975194 |
263 | 6 | -4 | 8 | -14 | 20 | -16 | -12 | 68 | -124 | 94 | 200 | -1100 | 3308 | -8402 | 20078 | -46912 | 108122 | -244970 | 542338 | -1168046 |
269 | 2 | 4 | -6 | 6 | 4 | -28 | 56 | -56 | -30 | 294 | -900 | 2208 | -5094 | 11676 | -26834 | 61210 | -136848 | 297368 | -625708 | 1274296 |
271 | 6 | -2 | 0 | 10 | -24 | 28 | 0 | -86 | 264 | -606 | 1308 | -2886 | 6582 | -15158 | 34376 | -75638 | 160520 | -328340 | 648588 | -1241306 |
277 | 4 | -2 | 10 | -14 | 4 | 28 | -86 | 178 | -342 | 702 | -1578 | 3696 | -8576 | 19218 | -41262 | 84882 | -167820 | 320248 | -592718 | 1069624 |
281 | 2 | 8 | -4 | -10 | 32 | -58 | 92 | -164 | 360 | -876 | 2118 | -4880 | 10642 | -22044 | 43620 | -82938 | 152428 | -272470 | 476906 | -823264 |
283 | 10 | 4 | -14 | 22 | -26 | 34 | -72 | 196 | -516 | 1242 | -2762 | 5762 | -11402 | 21576 | -39318 | 69490 | -120042 | 204436 | -346358 | 588620 |
293 | 14 | -10 | 8 | -4 | 8 | -38 | 124 | -320 | 726 | -1520 | 3000 | -5640 | 10174 | -17742 | 30172 | -50552 | 84394 | -141922 | 242262 | -420292 |
307 | 4 | -2 | 4 | 4 | -30 | 86 | -196 | 406 | -794 | 1480 | -2640 | 4534 | -7568 | 12430 | -20380 | 33842 | -57528 | 100340 | -178030 | 315634 |
311 | 2 | 2 | 8 | -26 | 56 | -110 | 210 | -388 | 686 | -1160 | 1894 | -3034 | 4862 | -7950 | 13462 | -23686 | 42812 | -77690 | 137604 | -230850 |
313 | 4 | 10 | -18 | 30 | -54 | 100 | -178 | 298 | -474 | 734 | -1140 | 1828 | -3088 | 5512 | -10224 | 19126 | -34878 | 59914 | -93246 | 123654 |
317 | 14 | -8 | 12 | -24 | 46 | -78 | 120 | -176 | 260 | -406 | 688 | -1260 | 2424 | -4712 | 8902 | -15752 | 25036 | -33332 | 30408 | 3790 |
331 | 6 | 4 | -12 | 22 | -32 | 42 | -56 | 84 | -146 | 282 | -572 | 1164 | -2288 | 4190 | -6850 | 9284 | -8296 | -2924 | 34198 | -88996 |
337 | 10 | -8 | 10 | -10 | 10 | -14 | 28 | -62 | 136 | -290 | 592 | -1124 | 1902 | -2660 | 2434 | 988 | -11220 | 31274 | -54798 | 39974 |
347 | 2 | 2 | 0 | 0 | -4 | 14 | -34 | 74 | -154 | 302 | -532 | 778 | -758 | -226 | 3422 | -10232 | 20054 | -23524 | -14824 | 196310 |
349 | 4 | 2 | 0 | -4 | 10 | -20 | 40 | -80 | 148 | -230 | 246 | 20 | -984 | 3196 | -6810 | 9822 | -3470 | -38348 | 181486 | -576196 |
353 | 6 | 2 | -4 | 6 | -10 | 20 | -40 | 68 | -82 | 16 | 266 | -964 | 2212 | -3614 | 3012 | 6352 | -41818 | 143138 | -394710 | 965540 |
359 | 8 | -2 | 2 | -4 | 10 | -20 | 28 | -14 | -66 | 282 | -698 | 1248 | -1402 | -602 | 9364 | -35466 | 101320 | -251572 | 570830 | -1212538 |
367 | 6 | 0 | -2 | 6 | -10 | 8 | 14 | -80 | 216 | -416 | 550 | -154 | -2004 | 8762 | -26102 | 65854 | -150252 | 319258 | -641708 | 1231164 |
373 | 6 | -2 | 4 | -4 | -2 | 22 | -66 | 136 | -200 | 134 | 396 | -2158 | 6758 | -17340 | 39752 | -84398 | 169006 | -322450 | 589456 | -1035236 |
379 | 4 | 2 | 0 | -6 | 20 | -44 | 70 | -64 | -66 | 530 | -1762 | 4600 | -10582 | 22412 | -44646 | 84608 | -153444 | 267006 | -445780 | 711934 |
383 | 6 | 2 | -6 | 14 | -24 | 26 | 6 | -130 | 464 | -1232 | 2838 | -5982 | 11830 | -22234 | 39962 | -68836 | 113562 | -178774 | 266154 | -366930 |
389 | 8 | -4 | 8 | -10 | 2 | 32 | -124 | 334 | -768 | 1606 | -3144 | 5848 | -10404 | 17728 | -28874 | 44726 | -65212 | 87380 | -100776 | 76872 |
397 | 4 | 4 | -2 | -8 | 34 | -92 | 210 | -434 | 838 | -1538 | 2704 | -4556 | 7324 | -11146 | 15852 | -20486 | 22168 | -13396 | -23904 | 130158 |
401 | 8 | 2 | -10 | 26 | -58 | 118 | -224 | 404 | -700 | 1166 | -1852 | 2768 | -3822 | 4706 | -4634 | 1682 | 8772 | -37300 | 106254 | -258406 |
409 | 10 | -8 | 16 | -32 | 60 | -106 | 180 | -296 | 466 | -686 | 916 | -1054 | 884 | 72 | -2952 | 10454 | -28528 | 68954 | -152152 | 307846 |
419 | 2 | 8 | -16 | 28 | -46 | 74 | -116 | 170 | -220 | 230 | -138 | -170 | 956 | -2880 | 7502 | -18074 | 40426 | -83198 | 155694 | -260486 |
421 | 10 | -8 | 12 | -18 | 28 | -42 | 54 | -50 | 10 | 92 | -308 | 786 | -1924 | 4622 | -10572 | 22352 | -42772 | 72496 | -104792 | 117610 |
431 | 2 | 4 | -6 | 10 | -14 | 12 | 4 | -40 | 102 | -216 | 478 | -1138 | 2698 | -5950 | 11780 | -20420 | 29724 | -32296 | 12818 | 48074 |
433 | 6 | -2 | 4 | -4 | -2 | 16 | -36 | 62 | -114 | 262 | -660 | 1560 | -3252 | 5830 | -8640 | 9304 | -2572 | -19478 | 60892 | -95608 |
439 | 4 | 2 | 0 | -6 | 14 | -20 | 26 | -52 | 148 | -398 | 900 | -1692 | 2578 | -2810 | 664 | 6732 | -22050 | 41414 | -34716 | -105642 |
443 | 6 | 2 | -6 | 8 | -6 | 6 | -26 | 96 | -250 | 502 | -792 | 886 | -232 | -2146 | 7396 | -15318 | 19364 | 6698 | -140358 | 579272 |
449 | 8 | -4 | 2 | 2 | 0 | -20 | 70 | -154 | 252 | -290 | 94 | 654 | -2378 | 5250 | -7922 | 4046 | 26062 | -133660 | 438914 | -1203534 |
457 | 4 | -2 | 4 | 2 | -20 | 50 | -84 | 98 | -38 | -196 | 748 | -1724 | 2872 | -2672 | -3876 | 30108 | -107598 | 305254 | -764620 | 1763126 |
461 | 2 | 2 | 6 | -18 | 30 | -34 | 14 | 60 | -234 | 552 | -976 | 1148 | 200 | -6548 | 26232 | -77490 | 197656 | -459366 | 998506 | -2061762 |
463 | 4 | 8 | -12 | 12 | -4 | -20 | 74 | -174 | 318 | -424 | 172 | 1348 | -6348 | 19684 | -51258 | 120166 | -261710 | 539140 | -1063256 | 2024980 |
467 | 12 | -4 | 0 | 8 | -24 | 54 | -100 | 144 | -106 | -252 | 1520 | -5000 | 13336 | -31574 | 68908 | -141544 | 277430 | -524116 | 961724 | -1723724 |
479 | 8 | -4 | 8 | -16 | 30 | -46 | 44 | 38 | -358 | 1268 | -3480 | 8336 | -18238 | 37334 | -72636 | 135886 | -246686 | 437608 | -762000 | 1304500 |
487 | 4 | 4 | -8 | 14 | -16 | -2 | 82 | -320 | 910 | -2212 | 4856 | -9902 | 19096 | -35302 | 63250 | -110800 | 190922 | -324392 | 542500 | -887224 |
491 | 8 | -4 | 6 | -2 | -18 | 80 | -238 | 590 | -1302 | 2644 | -5046 | 9194 | -16206 | 27948 | -47550 | 80122 | -133470 | 218108 | -344724 | 514856 |
499 | 4 | 2 | 4 | -20 | 62 | -158 | 352 | -712 | 1342 | -2402 | 4148 | -7012 | 11742 | -19602 | 32572 | -53348 | 84638 | -126616 | 170132 | -180872 |
503 | 6 | 6 | -16 | 42 | -96 | 194 | -360 | 630 | -1060 | 1746 | -2864 | 4730 | -7860 | 12970 | -20776 | 31290 | -41978 | 43516 | -10740 | -115630 |
509 | 12 | -10 | 26 | -54 | 98 | -166 | 270 | -430 | 686 | -1118 | 1866 | -3130 | 5110 | -7806 | 10514 | -10688 | 1538 | 32776 | -126370 | 348944 |
521 | 2 | 16 | -28 | 44 | -68 | 104 | -160 | 256 | -432 | 748 | -1264 | 1980 | -2696 | 2708 | -174 | -9150 | 34314 | -93594 | 222574 | -489324 |
523 | 18 | -12 | 16 | -24 | 36 | -56 | 96 | -176 | 316 | -516 | 716 | -716 | 12 | 2534 | -9324 | 25164 | -59280 | 128980 | -266750 | 534838 |
541 | 6 | 4 | -8 | 12 | -20 | 40 | -80 | 140 | -200 | 200 | 0 | -704 | 2546 | -6790 | 15840 | -34116 | 69700 | -137770 | 268088 | -520942 |
primes after 10^10. the first prime is 10^10 + 19.
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
+19 | 14 | 14 | -34 | 74 | -156 | 314 | -592 | 1028 | -1570 | 1862 | -864 | -3686 | 15952 | -42942 | 96314 | -196872 | 386384 | -757604 | 1527168 | -3205990 |
+33 | 28 | -20 | 40 | -82 | 158 | -278 | 436 | -542 | 292 | 998 | -4550 | 12266 | -26990 | 53372 | -100558 | 189512 | -371220 | 769564 | -1678822 | 3779078 |
+61 | 8 | 20 | -42 | 76 | -120 | 158 | -106 | -250 | 1290 | -3552 | 7716 | -14724 | 26382 | -47186 | 88954 | -181708 | 398344 | -909258 | 2100256 | -4819008 |
+69 | 28 | -22 | 34 | -44 | 38 | 52 | -356 | 1040 | -2262 | 4164 | -7008 | 11658 | -20804 | 41768 | -92754 | 216636 | -510914 | 1190998 | -2718752 | 6051552 |
+97 | 6 | 12 | -10 | -6 | 90 | -304 | 684 | -1222 | 1902 | -2844 | 4650 | -9146 | 20964 | -50986 | 123882 | -294278 | 680084 | -1527754 | 3332800 | -7048330 |
+103 | 18 | 2 | -16 | 84 | -214 | 380 | -538 | 680 | -942 | 1806 | -4496 | 11818 | -30022 | 72896 | -170396 | 385806 | -847670 | 1805046 | -3715530 | 7371614 |
+121 | 20 | -14 | 68 | -130 | 166 | -158 | 142 | -262 | 864 | -2690 | 7322 | -18204 | 42874 | -97500 | 215410 | -461864 | 957376 | -1910484 | 3656084 | -6683606 |
+141 | 6 | 54 | -62 | 36 | 8 | -16 | -120 | 602 | -1826 | 4632 | -10882 | 24670 | -54626 | 117910 | -246454 | 495512 | -953108 | 1745600 | -3027522 | 4929638 |
+147 | 60 | -8 | -26 | 44 | -8 | -136 | 482 | -1224 | 2806 | -6250 | 13788 | -29956 | 63284 | -128544 | 249058 | -457596 | 792492 | -1281922 | 1902116 | -2481448 |
+207 | 52 | -34 | 18 | 36 | -144 | 346 | -742 | 1582 | -3444 | 7538 | -16168 | 33328 | -65260 | 120514 | -208538 | 334896 | -489430 | 620194 | -579332 | 15104 |
+259 | 18 | -16 | 54 | -108 | 202 | -396 | 840 | -1862 | 4094 | -8630 | 17160 | -31932 | 55254 | -88024 | 126358 | -154534 | 130764 | 40862 | -564228 | 1850594 |
+277 | 2 | 38 | -54 | 94 | -194 | 444 | -1022 | 2232 | -4536 | 8530 | -14772 | 23322 | -32770 | 38334 | -28176 | -23770 | 171626 | -523366 | 1286366 | -2841776 |
+279 | 40 | -16 | 40 | -100 | 250 | -578 | 1210 | -2304 | 3994 | -6242 | 8550 | -9448 | 5564 | 10158 | -51946 | 147856 | -351740 | 763000 | -1555410 | 3010750 |
+319 | 24 | 24 | -60 | 150 | -328 | 632 | -1094 | 1690 | -2248 | 2308 | -898 | -3884 | 15722 | -41788 | 95910 | -203884 | 411260 | -792410 | 1455340 | -2526072 |
+343 | 48 | -36 | 90 | -178 | 304 | -462 | 596 | -558 | 60 | 1410 | -4782 | 11838 | -26066 | 54122 | -107974 | 207376 | -381150 | 662930 | -1070732 | 1546406 |
+391 | 12 | 54 | -88 | 126 | -158 | 134 | 38 | -498 | 1470 | -3372 | 7056 | -14228 | 28056 | -53852 | 99402 | -173774 | 281780 | -407802 | 475674 | -257188 |
+403 | 66 | -34 | 38 | -32 | -24 | 172 | -460 | 972 | -1902 | 3684 | -7172 | 13828 | -25796 | 45550 | -74372 | 108006 | -126022 | 67872 | 218486 | -1084136 |
+469 | 32 | 4 | 6 | -56 | 148 | -288 | 512 | -930 | 1782 | -3488 | 6656 | -11968 | 19754 | -28822 | 33634 | -18016 | -58150 | 286358 | -865650 | 2217654 |
+501 | 36 | 10 | -50 | 92 | -140 | 224 | -418 | 852 | -1706 | 3168 | -5312 | 7786 | -9068 | 4812 | 15618 | -76166 | 228208 | -579292 | 1352004 | -3002562 |
+537 | 46 | -40 | 42 | -48 | 84 | -194 | 434 | -854 | 1462 | -2144 | 2474 | -1282 | -4256 | 20430 | -60548 | 152042 | -351084 | 772712 | -1650558 | 3446082 |
+583 | 6 | 2 | -6 | 36 | -110 | 240 | -420 | 608 | -682 | 330 | 1192 | -5538 | 16174 | -40118 | 91494 | -199042 | 421628 | -877846 | 1795524 | -3578186 |
+589 | 8 | -4 | 30 | -74 | 130 | -180 | 188 | -74 | -352 | 1522 | -4346 | 10636 | -23944 | 51376 | -107548 | 222586 | -456218 | 917678 | -1782662 | 3278242 |
+597 | 4 | 26 | -44 | 56 | -50 | 8 | 114 | -426 | 1170 | -2824 | 6290 | -13308 | 27432 | -56172 | 115038 | -233632 | 461460 | -864984 | 1495580 | -2289692 |
+601 | 30 | -18 | 12 | 6 | -42 | 122 | -312 | 744 | -1654 | 3466 | -7018 | 14124 | -28740 | 58866 | -118594 | 227828 | -403524 | 630596 | -794112 | 551736 |
+631 | 12 | -6 | 18 | -36 | 80 | -190 | 432 | -910 | 1812 | -3552 | 7106 | -14616 | 30126 | -59728 | 109234 | -175696 | 227072 | -163516 | -242376 | 1413326 |
+643 | 6 | 12 | -18 | 44 | -110 | 242 | -478 | 902 | -1740 | 3554 | -7510 | 15510 | -29602 | 49506 | -66462 | 51376 | 63556 | -405892 | 1170950 | -2575792 |
+649 | 18 | -6 | 26 | -66 | 132 | -236 | 424 | -838 | 1814 | -3956 | 8000 | -14092 | 19904 | -16956 | -15086 | 114932 | -342336 | 765058 | -1404842 | 2094204 |
+667 | 12 | 20 | -40 | 66 | -104 | 188 | -414 | 976 | -2142 | 4044 | -6092 | 5812 | 2948 | -32042 | 99846 | -227404 | 422722 | -639784 | 689362 | -66392 |
+679 | 32 | -20 | 26 | -38 | 84 | -226 | 562 | -1166 | 1902 | -2048 | -280 | 8760 | -29094 | 67804 | -127558 | 195318 | -217062 | 49578 | 622970 | -2418968 |
+711 | 12 | 6 | -12 | 46 | -142 | 336 | -604 | 736 | -146 | -2328 | 8480 | -20334 | 38710 | -59754 | 67760 | -21744 | -167484 | 672548 | -1795998 | 4015576 |
+723 | 18 | -6 | 34 | -96 | 194 | -268 | 132 | 590 | -2474 | 6152 | -11854 | 18376 | -21044 | 8006 | 46016 | -189228 | 505064 | -1123450 | 2219578 | -3973362 |
+741 | 12 | 28 | -62 | 98 | -74 | -136 | 722 | -1884 | 3678 | -5702 | 6522 | -2668 | -13038 | 54022 | -143212 | 315836 | -618386 | 1096128 | -1753784 | 2459922 |
+753 | 40 | -34 | 36 | 24 | -210 | 586 | -1162 | 1794 | -2024 | 820 | 3854 | -15706 | 40984 | -89190 | 172624 | -302550 | 477742 | -657656 | 706138 | -279646 |
+793 | 6 | 2 | 60 | -186 | 376 | -576 | 632 | -230 | -1204 | 4674 | -11852 | 25278 | -48206 | 83434 | -129926 | 175192 | -179914 | 48482 | 426492 | -1668808 |
+799 | 8 | 62 | -126 | 190 | -200 | 56 | 402 | -1434 | 3470 | -7178 | 13426 | -22928 | 35228 | -46492 | 45266 | -4722 | -131432 | 474974 | -1242316 | 2849476 |
+807 | 70 | -64 | 64 | -10 | -144 | 458 | -1032 | 2036 | -3708 | 6248 | -9502 | 12300 | -11264 | -1226 | 40544 | -136154 | 343542 | -767342 | 1607160 | -3250964 |
+877 | 6 | 0 | 54 | -154 | 314 | -574 | 1004 | -1672 | 2540 | -3254 | 2798 | 1036 | -12490 | 39318 | -95610 | 207388 | -423800 | 839818 | -1643804 | 3221678 |
+883 | 6 | 54 | -100 | 160 | -260 | 430 | -668 | 868 | -714 | -456 | 3834 | -11454 | 26828 | -56292 | 111778 | -216412 | 416018 | -803986 | 1577874 | -3170796 |
+889 | 60 | -46 | 60 | -100 | 170 | -238 | 200 | 154 | -1170 | 3378 | -7620 | 15374 | -29464 | 55486 | -104634 | 199606 | -387968 | 773888 | -1592922 | 3379460 |
