micromonth | = | 2.6297438 | second |
millihour | = | 3.6 | second |
microyear | = | 31.556926 | second |
milliday | = | 86.4 | second |
milliweek | = | 604.8 | second |
milliday | = | 1.44 | minute |
milliweek | = | 10.08 | minute |
kilosecond | = | 16.666667 | minute |
millimonth | = | 43.829064 | minute |
milliyear | = | 525.94877 | minute |
milliyear | = | 8.7658128 | hour |
kilominute | = | 16.666667 | hour |
megasecond | = | 277.77778 | hour |
megasecond | = | 11.574074 | day |
kilohour | = | 41.666667 | day |
megaminute | = | 694.44444 | day |
megasecond | = | 1.6534392 | week |
kilohour | = | 5.952381 | week |
megaminute | = | 99.206349 | week |
kiloday | = | 142.85714 | week |
kilohour | = | 1.3689546 | month |
megaminute | = | 22.815911 | month |
kiloday | = | 32.854911 | month |
kiloweek | = | 229.98438 | month |
gigasecond | = | 380.26518 | month |
megaminute | = | 1.9013259 | year |
kiloday | = | 2.7379093 | year |
kiloweek | = | 19.165365 | year |
gigasecond | = | 31.688765 | year |
kilomonth | = | 83.333333 | year |
megahour | = | 114.07955 | year |
Saturday, July 24, 2004
Metric units of time
Subscribe to:
Post Comments
(
Atom
)
3 comments :
Hey ken, for some reason this post struck me as interesting, so I made a little calculator for it. (and borrowed your table, hope you don't mind.)
Anyway, its here. http://pachanka.org/?redir+metrictime
Why are there not micro on every thing and giga on everything
Wow, first time seeing this
Post a Comment