Omitting multipliers 0 and 1 because they are trivial (which makes the entire base 2 multiplication table trivial). Source code in Perl. Heavy lifting is done by "bc".
There are some patterns visible between bases.
Base 3
* | 2 | * |
---|---|---|
2 | 11 | 2 |
* | 2 | * |
Base 4
* | 2 | 3 | * |
---|---|---|---|
2 | 10 | 12 | 2 |
3 | 12 | 21 | 3 |
* | 2 | 3 | * |
Base 5
* | 2 | 3 | 4 | * |
---|---|---|---|---|
2 | 4 | 11 | 13 | 2 |
3 | 11 | 14 | 22 | 3 |
4 | 13 | 22 | 31 | 4 |
* | 2 | 3 | 4 | * |
Base 6
* | 2 | 3 | 4 | 5 | * |
---|---|---|---|---|---|
2 | 4 | 10 | 12 | 14 | 2 |
3 | 10 | 13 | 20 | 23 | 3 |
4 | 12 | 20 | 24 | 32 | 4 |
5 | 14 | 23 | 32 | 41 | 5 |
* | 2 | 3 | 4 | 5 | * |
Base 7
* | 2 | 3 | 4 | 5 | 6 | * |
---|---|---|---|---|---|---|
2 | 4 | 6 | 11 | 13 | 15 | 2 |
3 | 6 | 12 | 15 | 21 | 24 | 3 |
4 | 11 | 15 | 22 | 26 | 33 | 4 |
5 | 13 | 21 | 26 | 34 | 42 | 5 |
6 | 15 | 24 | 33 | 42 | 51 | 6 |
* | 2 | 3 | 4 | 5 | 6 | * |
Base 8
* | 2 | 3 | 4 | 5 | 6 | 7 | * |
---|---|---|---|---|---|---|---|
2 | 4 | 6 | 10 | 12 | 14 | 16 | 2 |
3 | 6 | 11 | 14 | 17 | 22 | 25 | 3 |
4 | 10 | 14 | 20 | 24 | 30 | 34 | 4 |
5 | 12 | 17 | 24 | 31 | 36 | 43 | 5 |
6 | 14 | 22 | 30 | 36 | 44 | 52 | 6 |
7 | 16 | 25 | 34 | 43 | 52 | 61 | 7 |
* | 2 | 3 | 4 | 5 | 6 | 7 | * |
Base 9
* | 2 | 3 | 4 | 5 | 6 | 7 | 8 | * |
---|---|---|---|---|---|---|---|---|
2 | 4 | 6 | 8 | 11 | 13 | 15 | 17 | 2 |
3 | 6 | 10 | 13 | 16 | 20 | 23 | 26 | 3 |
4 | 8 | 13 | 17 | 22 | 26 | 31 | 35 | 4 |
5 | 11 | 16 | 22 | 27 | 33 | 38 | 44 | 5 |
6 | 13 | 20 | 26 | 33 | 40 | 46 | 53 | 6 |
7 | 15 | 23 | 31 | 38 | 46 | 54 | 62 | 7 |
8 | 17 | 26 | 35 | 44 | 53 | 62 | 71 | 8 |
* | 2 | 3 | 4 | 5 | 6 | 7 | 8 | * |
Base 10
* | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | * |
---|---|---|---|---|---|---|---|---|---|
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 2 |
3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 3 |
4 | 8 | 12 | 16 | 20 | 24 | 28 | 32 | 36 | 4 |
5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 5 |
6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 6 |
7 | 14 | 21 | 28 | 35 | 42 | 49 | 56 | 63 | 7 |
8 | 16 | 24 | 32 | 40 | 48 | 56 | 64 | 72 | 8 |
9 | 18 | 27 | 36 | 45 | 54 | 63 | 72 | 81 | 9 |
* | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | * |
Base 11
* | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | * |
---|---|---|---|---|---|---|---|---|---|---|
2 | 4 | 6 | 8 | A | 11 | 13 | 15 | 17 | 19 | 2 |
3 | 6 | 9 | 11 | 14 | 17 | 1A | 22 | 25 | 28 | 3 |
4 | 8 | 11 | 15 | 19 | 22 | 26 | 2A | 33 | 37 | 4 |
5 | A | 14 | 19 | 23 | 28 | 32 | 37 | 41 | 46 | 5 |
6 | 11 | 17 | 22 | 28 | 33 | 39 | 44 | 4A | 55 | 6 |
7 | 13 | 1A | 26 | 32 | 39 | 45 | 51 | 58 | 64 | 7 |
8 | 15 | 22 | 2A | 37 | 44 | 51 | 59 | 66 | 73 | 8 |
9 | 17 | 25 | 33 | 41 | 4A | 58 | 66 | 74 | 82 | 9 |
A | 19 | 28 | 37 | 46 | 55 | 64 | 73 | 82 | 91 | A |
* | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | * |
Base 12
* | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | * |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 4 | 6 | 8 | A | 10 | 12 | 14 | 16 | 18 | 1A | 2 |
3 | 6 | 9 | 10 | 13 | 16 | 19 | 20 | 23 | 26 | 29 | 3 |
4 | 8 | 10 | 14 | 18 | 20 | 24 | 28 | 30 | 34 | 38 | 4 |
5 | A | 13 | 18 | 21 | 26 | 2B | 34 | 39 | 42 | 47 | 5 |
6 | 10 | 16 | 20 | 26 | 30 | 36 | 40 | 46 | 50 | 56 | 6 |
7 | 12 | 19 | 24 | 2B | 36 | 41 | 48 | 53 | 5A | 65 | 7 |
8 | 14 | 20 | 28 | 34 | 40 | 48 | 54 | 60 | 68 | 74 | 8 |
9 | 16 | 23 | 30 | 39 | 46 | 53 | 60 | 69 | 76 | 83 | 9 |
A | 18 | 26 | 34 | 42 | 50 | 5A | 68 | 76 | 84 | 92 | A |
B | 1A | 29 | 38 | 47 | 56 | 65 | 74 | 83 | 92 | A1 | B |
* | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | * |
Base 13
* | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | * |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 4 | 6 | 8 | A | C | 11 | 13 | 15 | 17 | 19 | 1B | 2 |
3 | 6 | 9 | C | 12 | 15 | 18 | 1B | 21 | 24 | 27 | 2A | 3 |
4 | 8 | C | 13 | 17 | 1B | 22 | 26 | 2A | 31 | 35 | 39 | 4 |
5 | A | 12 | 17 | 1C | 24 | 29 | 31 | 36 | 3B | 43 | 48 | 5 |
6 | C | 15 | 1B | 24 | 2A | 33 | 39 | 42 | 48 | 51 | 57 | 6 |
7 | 11 | 18 | 22 | 29 | 33 | 3A | 44 | 4B | 55 | 5C | 66 | 7 |
8 | 13 | 1B | 26 | 31 | 39 | 44 | 4C | 57 | 62 | 6A | 75 | 8 |
9 | 15 | 21 | 2A | 36 | 42 | 4B | 57 | 63 | 6C | 78 | 84 | 9 |
A | 17 | 24 | 31 | 3B | 48 | 55 | 62 | 6C | 79 | 86 | 93 | A |
B | 19 | 27 | 35 | 43 | 51 | 5C | 6A | 78 | 86 | 94 | A2 | B |
C | 1B | 2A | 39 | 48 | 57 | 66 | 75 | 84 | 93 | A2 | B1 | C |
* | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | * |
Base 14
* | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | * |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 4 | 6 | 8 | A | C | 10 | 12 | 14 | 16 | 18 | 1A | 1C | 2 |
3 | 6 | 9 | C | 11 | 14 | 17 | 1A | 1D | 22 | 25 | 28 | 2B | 3 |
4 | 8 | C | 12 | 16 | 1A | 20 | 24 | 28 | 2C | 32 | 36 | 3A | 4 |
5 | A | 11 | 16 | 1B | 22 | 27 | 2C | 33 | 38 | 3D | 44 | 49 | 5 |
6 | C | 14 | 1A | 22 | 28 | 30 | 36 | 3C | 44 | 4A | 52 | 58 | 6 |
7 | 10 | 17 | 20 | 27 | 30 | 37 | 40 | 47 | 50 | 57 | 60 | 67 | 7 |
8 | 12 | 1A | 24 | 2C | 36 | 40 | 48 | 52 | 5A | 64 | 6C | 76 | 8 |
9 | 14 | 1D | 28 | 33 | 3C | 47 | 52 | 5B | 66 | 71 | 7A | 85 | 9 |
A | 16 | 22 | 2C | 38 | 44 | 50 | 5A | 66 | 72 | 7C | 88 | 94 | A |
B | 18 | 25 | 32 | 3D | 4A | 57 | 64 | 71 | 7C | 89 | 96 | A3 | B |
C | 1A | 28 | 36 | 44 | 52 | 60 | 6C | 7A | 88 | 96 | A4 | B2 | C |
D | 1C | 2B | 3A | 49 | 58 | 67 | 76 | 85 | 94 | A3 | B2 | C1 | D |
* | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | * |
Base 15
* | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | * |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 4 | 6 | 8 | A | C | E | 11 | 13 | 15 | 17 | 19 | 1B | 1D | 2 |
3 | 6 | 9 | C | 10 | 13 | 16 | 19 | 1C | 20 | 23 | 26 | 29 | 2C | 3 |
4 | 8 | C | 11 | 15 | 19 | 1D | 22 | 26 | 2A | 2E | 33 | 37 | 3B | 4 |
5 | A | 10 | 15 | 1A | 20 | 25 | 2A | 30 | 35 | 3A | 40 | 45 | 4A | 5 |
6 | C | 13 | 19 | 20 | 26 | 2C | 33 | 39 | 40 | 46 | 4C | 53 | 59 | 6 |
7 | E | 16 | 1D | 25 | 2C | 34 | 3B | 43 | 4A | 52 | 59 | 61 | 68 | 7 |
8 | 11 | 19 | 22 | 2A | 33 | 3B | 44 | 4C | 55 | 5D | 66 | 6E | 77 | 8 |
9 | 13 | 1C | 26 | 30 | 39 | 43 | 4C | 56 | 60 | 69 | 73 | 7C | 86 | 9 |
A | 15 | 20 | 2A | 35 | 40 | 4A | 55 | 60 | 6A | 75 | 80 | 8A | 95 | A |
B | 17 | 23 | 2E | 3A | 46 | 52 | 5D | 69 | 75 | 81 | 8C | 98 | A4 | B |
C | 19 | 26 | 33 | 40 | 4C | 59 | 66 | 73 | 80 | 8C | 99 | A6 | B3 | C |
D | 1B | 29 | 37 | 45 | 53 | 61 | 6E | 7C | 8A | 98 | A6 | B4 | C2 | D |
E | 1D | 2C | 3B | 4A | 59 | 68 | 77 | 86 | 95 | A4 | B3 | C2 | D1 | E |
* | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | * |
Base 16
* | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | * |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 4 | 6 | 8 | A | C | E | 10 | 12 | 14 | 16 | 18 | 1A | 1C | 1E | 2 |
3 | 6 | 9 | C | F | 12 | 15 | 18 | 1B | 1E | 21 | 24 | 27 | 2A | 2D | 3 |
4 | 8 | C | 10 | 14 | 18 | 1C | 20 | 24 | 28 | 2C | 30 | 34 | 38 | 3C | 4 |
5 | A | F | 14 | 19 | 1E | 23 | 28 | 2D | 32 | 37 | 3C | 41 | 46 | 4B | 5 |
6 | C | 12 | 18 | 1E | 24 | 2A | 30 | 36 | 3C | 42 | 48 | 4E | 54 | 5A | 6 |
7 | E | 15 | 1C | 23 | 2A | 31 | 38 | 3F | 46 | 4D | 54 | 5B | 62 | 69 | 7 |
8 | 10 | 18 | 20 | 28 | 30 | 38 | 40 | 48 | 50 | 58 | 60 | 68 | 70 | 78 | 8 |
9 | 12 | 1B | 24 | 2D | 36 | 3F | 48 | 51 | 5A | 63 | 6C | 75 | 7E | 87 | 9 |
A | 14 | 1E | 28 | 32 | 3C | 46 | 50 | 5A | 64 | 6E | 78 | 82 | 8C | 96 | A |
B | 16 | 21 | 2C | 37 | 42 | 4D | 58 | 63 | 6E | 79 | 84 | 8F | 9A | A5 | B |
C | 18 | 24 | 30 | 3C | 48 | 54 | 60 | 6C | 78 | 84 | 90 | 9C | A8 | B4 | C |
D | 1A | 27 | 34 | 41 | 4E | 5B | 68 | 75 | 82 | 8F | 9C | A9 | B6 | C3 | D |
E | 1C | 2A | 38 | 46 | 54 | 62 | 70 | 7E | 8C | 9A | A8 | B6 | C4 | D2 | E |
F | 1E | 2D | 3C | 4B | 5A | 69 | 78 | 87 | 96 | A5 | B4 | C3 | D2 | E1 | F |
* | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | * |
No comments :
Post a Comment