A look at some chess openings of recent tournaments: Sao Paulo / Bilbao Final Masters, Tal Memorial, London Chess Classic:
Adams, Michael as white | 1. e4 c5 2. Nf3 d6 3. d4 cxd4 | B92 Sicilian - Najdorf, Opocensky variation |
Adams, Michael as white | 1. e4 e5 2. Nf3 Nc6 3. Bb5 Nf6 | C65 Ruy Lopez - Berlin defence |
Adams, Michael as white | 1. e4 e5 2. Nf3 Nc6 3. Bb5 Nf6 | C67 Ruy Lopez - Berlin defence, open variation |
Adams, Michael as white | 1. e4 e6 2. d4 d5 3. Nd2 h6 | C03 French - Tarrasch |
Adams, Michael as black | 1. d4 Nf6 2. c4 e6 3. Nc3 Bb4 | E21 Nimzo-Indian - three knights variation |
Adams, Michael as black | 1. d4 Nf6 2. c4 e6 3. g3 Bb4+ | E00 Catalan opening |
Adams, Michael as black | 1. e4 e5 2. Nf3 Nc6 3. Bb5 a6 | C88 Ruy Lopez - closed, 7...O-O |
Adams, Michael as black | 1. e4 e5 2. f4 exf4 3. Nf3 d5 | C36 KGA - Abbazia defence, modern variation |
Anand, Viswanathan as white | 1. d4 Nf6 2. c4 e6 3. Nc3 Bb4 | E32 Nimzo-Indian - classical variation |
Anand, Viswanathan as white | 1. d4 Nf6 2. c4 e6 3. Nf3 d5 | D37 QGD - classical variation (5.Bf4) |
Anand, Viswanathan as white | 1. d4 Nf6 2. c4 e6 3. Nf3 d5 | D37 QGD - classical variation (5.Bf4) |
Anand, Viswanathan as white | 1. d4 Nf6 2. c4 e6 3. Nf3 d5 | D58 QGD - Tartakower (Makagonov-Bondarevsky) system |
Anand, Viswanathan as white | 1. d4 Nf6 2. c4 g6 3. Nc3 Bg7 | E70 King's Indian - Kramer system |
Anand, Viswanathan as white | 1. d4 Nf6 2. c4 g6 3. Nc3 Bg7 | E97 King's Indian - orthodox, Aronin-Taimanov, bayonet attack |
Anand, Viswanathan as white | 1. d4 Nf6 2. c4 g6 3. Nc3 d5 | D85 Gruenfeld - exchange variation |
Anand, Viswanathan as white | 1. d4 Nf6 2. c4 g6 3. Nc3 d5 | D97 Gruenfeld - Russian, Alekhine (Hungarian) variation |
Anand, Viswanathan as white | 1. d4 d5 2. c4 c6 3. Nc3 dxc4 | D10 QGD Slav defence, Alekhine variation |
Anand, Viswanathan as white | 1. d4 d5 2. c4 c6 3. Nf3 Nf6 | D16 QGD Slav - Soultanbeieff variation |
Anand, Viswanathan as white | 1. e4 e5 2. Nf3 Nc6 3. Bb5 Nf6 | C67 Ruy Lopez - Berlin defence, open variation |
Anand, Viswanathan as white | 1. e4 e5 2. Nf3 Nc6 3. Bb5 Nf6 | C67 Ruy Lopez - Berlin defence, open variation |
Anand, Viswanathan as white | 1. e4 e5 2. Nf3 Nc6 3. Bb5 a6 | C84 Ruy Lopez - closed defence |
Anand, Viswanathan as white | 1. e4 e5 2. Nf3 Nc6 3. Bb5 f5 | C63 Ruy Lopez - Schliemann defence |
Anand, Viswanathan as black | 1. Nf3 c5 2. c4 Nc6 3. Nc3 g6 | A04 Reti opening |
Anand, Viswanathan as black | 1. c4 c6 2. d4 d5 3. Nf3 Nf6 | D43 QGD semi-Slav |
Anand, Viswanathan as black | 1. d4 Nf6 2. c4 e6 3. Nc3 Bb4 | E21 Nimzo-Indian - three knights variation |
Anand, Viswanathan as black | 1. d4 Nf6 2. c4 e6 3. Nf3 b6 | E12 Queen's Indian - 4.Nc3 |
Anand, Viswanathan as black | 1. d4 Nf6 2. c4 e6 3. Nf3 d5 | D37 QGD - 4.Nf3 |
Anand, Viswanathan as black | 1. d4 Nf6 2. c4 e6 3. Nf3 d5 | D37 QGD - classical variation (5.Bf4) |
Anand, Viswanathan as black | 1. d4 Nf6 2. c4 e6 3. Nf3 d5 | D37 QGD - classical variation (5.Bf4) |
Anand, Viswanathan as black | 1. d4 Nf6 2. c4 e6 3. Nf3 d5 | D37 QGD - classical variation (5.Bf4) |
Anand, Viswanathan as black | 1. d4 Nf6 2. c4 e6 3. Nf3 d5 | D56 QGD - Lasker defence |
Anand, Viswanathan as black | 1. e4 c5 2. Nf3 d6 3. Bb5+ Bd7 | B52 Sicilian - Canal-Sokolsky attack, 3...Bd7 |
Anand, Viswanathan as black | 1. e4 c5 2. Nf3 d6 3. d4 cxd4 | B92 Sicilian - Najdorf, Opocensky variation |
Anand, Viswanathan as black | 1. e4 c6 2. Nc3 d5 3. Nf3 Bg4 | B11 Caro-Kann - two knights, 3...Bg4 |
Anand, Viswanathan as black | 1. e4 c6 2. d4 d5 3. e5 Bf5 | B12 Caro-Kann - advance variation |
Aronian, Levon as white | 1. Nf3 Nf6 2. c4 e6 3. Nc3 d5 | D55 QGD - Neo-orthodox variation, 7.Bxf6 |
Aronian, Levon as white | 1. Nf3 d5 2. c4 c6 3. e3 Nf6 | D94 Gruenfeld - Smyslov defence |
Aronian, Levon as white | 1. Nf3 d5 2. c4 e6 3. d4 Nf6 | D37 QGD - 4.Nf3 |
Aronian, Levon as white | 1. Nf3 d5 2. d4 Nf6 3. c4 c6 | D12 QGD Slav - 4.e3 Bf5 |
Aronian, Levon as white | 1. Nf3 d5 2. d4 Nf6 3. c4 c6 | D15 QGD Slav - 4.Nc3 |
Aronian, Levon as white | 1. d4 Nf6 2. c4 e6 3. Nf3 b6 | E15 Queen's Indian - 4.g3 |
Aronian, Levon as white | 1. d4 Nf6 2. c4 e6 3. Nf3 b6 | E15 Queen's Indian - Nimzovich variation (exaggerated fianchetto) |
Aronian, Levon as white | 1. d4 Nf6 2. c4 e6 3. Nf3 d5 | D37 QGD - 4.Nf3 |
Aronian, Levon as white | 1. d4 Nf6 2. c4 e6 3. Nf3 d5 | D37 QGD - classical variation (5.Bf4) |
Aronian, Levon as white | 1. d4 Nf6 2. c4 e6 3. Nf3 d5 | D37 QGD - classical variation (5.Bf4) |
Aronian, Levon as white | 1. d4 Nf6 2. c4 e6 3. Nf3 d5 | D37 QGD - classical variation (5.Bf4) |
Aronian, Levon as white | 1. d4 Nf6 2. c4 e6 3. Nf3 d5 | D41 QGD - Semi-Tarrasch, 5.cd |
Aronian, Levon as white | 1. d4 Nf6 2. c4 g6 3. Nc3 d5 | D82 Gruenfeld - 4.Bf4 |
Aronian, Levon as white | 1. d4 d5 2. c4 c6 3. Nc3 dxc4 | D10 QGD Slav defence, Alekhine variation |
Aronian, Levon as black | 1. Nf3 d5 2. d4 c5 3. c4 dxc4 | D02 Queen's pawn game, Krause variation |
Aronian, Levon as black | 1. d4 d5 2. c4 e6 3. Nc3 Be7 | D31 QGD - Charousek (Petrosian) variation |
Aronian, Levon as black | 1. d4 d5 2. c4 e6 3. Nc3 Be7 | D31 QGD - Charousek (Petrosian) variation |
Aronian, Levon as black | 1. d4 d5 2. c4 e6 3. Nc3 Be7 | D31 QGD - Charousek (Petrosian) variation |
Aronian, Levon as black | 1. d4 d5 2. c4 e6 3. Nc3 Be7 | D37 QGD - classical variation (5.Bf4) |
Aronian, Levon as black | 1. d4 d5 2. c4 e6 3. Nf3 Nf6 | D37 QGD - classical variation (5.Bf4) |
Aronian, Levon as black | 1. e4 d6 2. d4 Nf6 3. Nc3 g6 | B09 Pirc - Austrian attack, 6.Bd3 |
Aronian, Levon as black | 1. e4 e5 2. Nf3 Nc6 3. Bb5 Nf6 | C67 Ruy Lopez - Berlin defence, open variation |
Aronian, Levon as black | 1. e4 e5 2. Nf3 Nc6 3. Bb5 Nf6 | C67 Ruy Lopez - Berlin defence, open variation |
Aronian, Levon as black | 1. e4 e5 2. Nf3 Nc6 3. Bb5 Nf6 | C67 Ruy Lopez - Berlin defence, open variation |
Aronian, Levon as black | 1. e4 e5 2. Nf3 Nc6 3. Bb5 a6 | C84 Ruy Lopez - closed defence |
Aronian, Levon as black | 1. e4 e5 2. Nf3 Nc6 3. Bb5 a6 | C84 Ruy Lopez - closed defence |
Aronian, Levon as black | 1. e4 e5 2. Nf3 Nc6 3. Bb5 a6 | C84 Ruy Lopez - closed defence |
Carlsen, Magnus as white | 1. d4 Nf6 2. c4 e6 3. Nc3 Bb4 | E21 Nimzo-Indian - three knights variation |
Carlsen, Magnus as white | 1. d4 Nf6 2. c4 e6 3. Nc3 Bb4 | E21 Nimzo-Indian - three knights variation |
Carlsen, Magnus as white | 1. d4 Nf6 2. c4 e6 3. Nc3 Bb4 | E21 Nimzo-Indian - three knights variation |
Carlsen, Magnus as white | 1. d4 Nf6 2. c4 e6 3. Nc3 Bb4 | E21 Nimzo-Indian - three knights variation |
Carlsen, Magnus as white | 1. d4 Nf6 2. c4 e6 3. Nf3 b6 | E12 Queen's Indian - 4.Nc3 |
Carlsen, Magnus as white | 1. d4 Nf6 2. c4 g6 3. Nc3 d5 | D86 Gruenfeld - exchange, classical variation |
Carlsen, Magnus as white | 1. d4 d5 2. c4 c6 3. Nf3 Nf6 | D12 QGD Slav - 4.e3 Bf5 |
Carlsen, Magnus as white | 1. d4 d5 2. c4 c6 3. Nf3 Nf6 | D12 QGD Slav - 4.e3 Bf5 |
Carlsen, Magnus as white | 1. d4 d5 2. c4 e6 3. Nc3 Be7 | D55 QGD - Petrosian variation |
Carlsen, Magnus as white | 1. e4 c5 2. Nf3 d6 3. Bb5+ Bd7 | B52 Sicilian - Canal-Sokolsky attack, Sokolsky variation |
Carlsen, Magnus as white | 1. e4 e5 2. Nf3 Nc6 3. Bb5 Nf6 | C65 Ruy Lopez - Berlin defence |
Carlsen, Magnus as white | 1. e4 e5 2. Nf3 Nc6 3. Bb5 a6 | C84 Ruy Lopez - closed defence |
Carlsen, Magnus as white | 1. e4 e5 2. Nf3 Nc6 3. Bc4 Nf6 | C50 Giuoco Pianissimo |
Carlsen, Magnus as black | 1. Nf3 Nf6 2. c4 e6 3. Nc3 d5 | D55 QGD - Neo-orthodox variation, 7.Bxf6 |
Carlsen, Magnus as black | 1. Nf3 d5 2. d4 Nf6 3. c4 c6 | D12 QGD Slav - 4.e3 Bf5 |
Carlsen, Magnus as black | 1. Nf3 g6 2. e4 Bg7 3. d4 d6 | A04 Reti opening |
Carlsen, Magnus as black | 1. c4 e5 2. g3 Nf6 3. Bg2 h6 | A20 English opening |
Carlsen, Magnus as black | 1. d4 Nf6 2. c4 e6 3. Nf3 b6 | E15 Queen's Indian - Nimzovich variation (exaggerated fianchetto) |
Carlsen, Magnus as black | 1. d4 Nf6 2. c4 e6 3. Nf3 b6 | E15 Queen's Indian - Nimzovich variation (exaggerated fianchetto) |
Carlsen, Magnus as black | 1. d4 Nf6 2. c4 e6 3. Nf3 d5 | D58 QGD - Tartakower (Makagonov-Bondarevsky) system |
Carlsen, Magnus as black | 1. d4 Nf6 2. c4 e6 3. Nf3 d5 | D59 QGD - Tartakower (Makagonov-Bondarevsky) system, 8.cd Nxd5 |
Carlsen, Magnus as black | 1. d4 Nf6 2. c4 g6 3. Nc3 d5 | D82 Gruenfeld - 4.Bf4 |
Carlsen, Magnus as black | 1. d4 Nf6 2. c4 g6 3. Nc3 d5 | D85 Gruenfeld - exchange variation |
Carlsen, Magnus as black | 1. e4 e5 2. Nf3 Nc6 3. Bb5 Nf6 | C67 Ruy Lopez - Berlin defence, open variation |
Carlsen, Magnus as black | 1. e4 e5 2. Nf3 Nc6 3. Bb5 a6 | C78 Ruy Lopez - 5.O-O |
Carlsen, Magnus as black | 1. e4 e5 2. Nf3 Nc6 3. Bc4 Bc5 | C50 Giuoco Pianissimo - Italian four knights variation |
Carlsen, Magnus as black | 1. e4 e6 2. d4 d5 3. Nc3 Nf6 | C11 French - Steinitz, Boleslavsky variation |
Gelfand, Boris as white | 1. d4 Nf6 2. c4 e6 3. Nf3 d5 | D37 QGD - classical variation (5.Bf4) |
Gelfand, Boris as white | 1. d4 Nf6 2. c4 e6 3. Nf3 d5 | D37 QGD - classical variation (5.Bf4) |
Gelfand, Boris as white | 1. d4 Nf6 2. c4 e6 3. g3 d5 | E06 Catalan - closed, 5.Nf3 |
Gelfand, Boris as white | 1. d4 Nf6 2. c4 g6 3. Nc3 d5 | D80 Gruenfeld - Stockholm variation |
Gelfand, Boris as black | 1. Nf3 d5 2. c4 e6 3. g3 dxc4 | A13 English opening - Agincourt variation |
Gelfand, Boris as black | 1. d4 Nf6 2. c4 e6 3. Nf3 d5 | D37 QGD - classical variation (5.Bf4) |
Gelfand, Boris as black | 1. d4 Nf6 2. c4 e6 3. Nf3 d5 | D37 QGD - classical variation (5.Bf4) |
Gelfand, Boris as black | 1. d4 d5 2. c4 c6 3. Nf3 Nf6 | D12 QGD Slav - 4.e3 Bf5 |
Gelfand, Boris as black | 1. d4 d5 2. c4 c6 3. Nf3 Nf6 | D45 QGD semi-Slav - Stoltz variation |
Howell, David W L as white | 1. e4 c5 2. c3 e6 3. d4 d5 | B22 Sicilian - Alapin's variation (2.c3) |
Howell, David W L as white | 1. e4 d6 2. d4 Nf6 3. Nc3 g6 | B09 Pirc - Austrian attack, 6.Bd3 |
Howell, David W L as white | 1. e4 e5 2. Nf3 Nc6 3. Bb5 a6 | C88 Ruy Lopez - closed, 7...O-O |
Howell, David W L as white | 1. e4 e5 2. Nf3 Nc6 3. d4 exd4 | C45 Scotch game |
Howell, David W L as black | 1. Nf3 d5 2. d4 Nf6 3. c4 dxc4 | D27 QGA - classical, 6...a6 |
Howell, David W L as black | 1. c4 e5 2. Nc3 Nf6 3. g3 Bb4 | A22 English - Bremen, Smyslov system |
Howell, David W L as black | 1. d4 d5 2. c4 c6 3. Nf3 Nf6 | D16 QGD Slav - Soultanbeieff variation |
Howell, David W L as black | 1. e4 e5 2. Nf3 Nc6 3. Bb5 Nf6 | C65 Ruy Lopez - Berlin defence |
Ivanchuk, Vassily as white | 1. c4 e5 2. g3 Nc6 3. Nc3 Bc5 | A20 English opening |
Ivanchuk, Vassily as white | 1. d4 Nf6 2. c4 e6 3. Nf3 b6 | E12 Queen's Indian - 4.Nc3 |
Ivanchuk, Vassily as white | 1. d4 Nf6 2. c4 e6 3. Nf3 d5 | D56 QGD - Lasker defence |
Ivanchuk, Vassily as white | 1. d4 Nf6 2. c4 g6 3. Nc3 d5 | D80 Gruenfeld defence |
Ivanchuk, Vassily as white | 1. d4 Nf6 2. c4 g6 3. Nc3 d5 | D82 Gruenfeld - 4.Bf4 |
Ivanchuk, Vassily as white | 1. d4 d5 2. c4 c6 3. Nf3 Nf6 | D45 QGD semi-Slav - Stoltz variation |
Ivanchuk, Vassily as white | 1. e4 c5 2. Nf3 e6 3. d4 cxd4 | B43 Sicilian - Kan, 5.Nc3 |
Ivanchuk, Vassily as white | 1. e4 e5 2. Nf3 Nc6 3. Bb5 Nf6 | C67 Ruy Lopez - Berlin defence, open variation |
Ivanchuk, Vassily as white | 1. e4 e5 2. Nf3 Nc6 3. Bb5 Nf6 | C67 Ruy Lopez - Berlin defence, open variation |
Ivanchuk, Vassily as white | 1. e4 e6 2. d4 d5 3. Nc3 Nf6 | C11 French - Steinitz, Boleslavsky variation |
Ivanchuk, Vassily as black | 1. Nf3 Nf6 2. c4 g6 3. Nc3 d5 | A15 English opening |
Ivanchuk, Vassily as black | 1. Nf3 d5 2. c4 e6 3. d4 Nf6 | D37 QGD - 4.Nf3 |
Ivanchuk, Vassily as black | 1. Nf3 d5 2. d4 Nf6 3. c4 c6 | D15 QGD Slav - 4.Nc3 |
Ivanchuk, Vassily as black | 1. d4 Nf6 2. c4 e6 3. Nc3 Bb4 | E21 Nimzo-Indian - three knights variation |
Ivanchuk, Vassily as black | 1. d4 Nf6 2. c4 g6 3. Nc3 d5 | D83 Gruenfeld - Gruenfeld gambit, Capablanca variation |
Ivanchuk, Vassily as black | 1. d4 e6 2. c4 Bb4+ 3. Nd2 Nf6 | A40 Queen's pawn - Franco-Indian (Keres) defence |
Ivanchuk, Vassily as black | 1. e4 c5 2. Nf3 Nc6 3. d4 cxd4 | B32 Sicilian - Labourdonnais-Loewenthal (Kalashnikov) variation |
Ivanchuk, Vassily as black | 1. e4 c5 2. Nf3 e6 3. d4 cxd4 | B46 Sicilian - Taimanov variation |
Ivanchuk, Vassily as black | 1. e4 e5 2. Nf3 Nc6 3. Bb5 f5 | C63 Ruy Lopez - Schliemann defence |
Karjakin, Sergey as white | 1. e4 c5 2. Nf3 d6 3. d4 cxd4 | B92 Sicilian - Najdorf, Opocensky variation |
Karjakin, Sergey as white | 1. e4 c5 2. Nf3 e6 3. d4 cxd4 | B42 Sicilian - Kan, 5.Bd3 |
Karjakin, Sergey as white | 1. e4 c5 2. Nf3 e6 3. d4 cxd4 | B46 Sicilian - Taimanov variation |
Karjakin, Sergey as white | 1. e4 e5 2. Nf3 Nc6 3. Bb5 a6 | C84 Ruy Lopez - closed defence |
Karjakin, Sergey as black | 1. d4 Nf6 2. c4 e6 3. Nc3 Bb4 | E32 Nimzo-Indian - classical variation |
Karjakin, Sergey as black | 1. d4 Nf6 2. c4 e6 3. Nc3 Bb4 | E32 Nimzo-Indian - classical variation |
Karjakin, Sergey as black | 1. d4 Nf6 2. c4 e6 3. Nf3 b6 | E12 Queen's Indian - 4.Nc3 |
Karjakin, Sergey as black | 1. d4 Nf6 2. c4 e6 3. g3 d5 | E06 Catalan - closed, 5.Nf3 |
Karjakin, Sergey as black | 1. d4 Nf6 2. c4 e6 3. g3 d5 | E06 Catalan - closed, 5.Nf3 |
Kramnik, Vladimir as white | 1. Nf3 Nf6 2. c4 e6 3. g3 d5 | E04 Catalan - open, 5.Nf3 |
Kramnik, Vladimir as white | 1. Nf3 Nf6 2. c4 g6 3. Nc3 d5 | A15 English opening |
Kramnik, Vladimir as white | 1. Nf3 c5 2. c4 Nc6 3. Nc3 e5 | A37 English - symmetrical, Botvinnik system reversed |
Kramnik, Vladimir as white | 1. Nf3 d5 2. d4 Nf6 3. c4 c6 | D15 QGD Slav - 4.Nc3 |
Kramnik, Vladimir as white | 1. Nf3 d5 2. d4 Nf6 3. c4 dxc4 | D27 QGA - classical, 6...a6 |
Kramnik, Vladimir as white | 1. c4 e5 2. g3 Nf6 3. Bg2 h6 | A20 English opening |
Kramnik, Vladimir as white | 1. d4 Nf6 2. c4 e6 3. g3 Bb4+ | E00 Catalan opening |
Kramnik, Vladimir as white | 1. d4 Nf6 2. c4 e6 3. g3 d5 | E06 Catalan - closed, 5.Nf3 |
Kramnik, Vladimir as white | 1. d4 d5 2. c4 e6 3. Nf3 Nf6 | D37 QGD - classical variation (5.Bf4) |
Kramnik, Vladimir as black | 1. Nf3 d5 2. c4 e6 3. g3 dxc4 | A13 English opening - Agincourt variation |
Kramnik, Vladimir as black | 1. d4 Nf6 2. c4 e6 3. Nc3 Bb4 | E21 Nimzo-Indian - three knights variation |
Kramnik, Vladimir as black | 1. d4 Nf6 2. c4 e6 3. Nf3 d5 | D37 QGD - classical variation (5.Bf4) |
Kramnik, Vladimir as black | 1. d4 Nf6 2. c4 e6 3. Nf3 d5 | D37 QGD - classical variation (5.Bf4) |
Kramnik, Vladimir as black | 1. d4 Nf6 2. c4 e6 3. Nf3 d5 | D37 QGD - classical variation (5.Bf4) |
Kramnik, Vladimir as black | 1. d4 Nf6 2. c4 e6 3. Nf3 d5 | D41 QGD - Semi-Tarrasch, 5.cd |
Kramnik, Vladimir as black | 1. e4 e5 2. Nf3 Nc6 3. Bb5 Nf6 | C48 Four knights - Rubinstein counter-gambit, exchange variation |
Kramnik, Vladimir as black | 1. e4 e5 2. Nf3 Nc6 3. Bb5 Nf6 | C65 Ruy Lopez - Berlin defence |
McShane, Luke J as white | 1. e4 c5 2. Nf3 e6 3. g3 d5 | B40 Sicilian defence |
McShane, Luke J as white | 1. e4 c6 2. Nc3 d5 3. Nf3 Bg4 | B11 Caro-Kann - two knights, 3...Bg4 |
McShane, Luke J as white | 1. e4 e5 2. Nf3 Nc6 3. Bb5 Nf6 | C65 Ruy Lopez - Berlin defence |
McShane, Luke J as white | 1. e4 e5 2. Nf3 Nc6 3. Bb5 a6 | C78 Ruy Lopez - 5.O-O |
McShane, Luke J as black | 1. Nf3 d5 2. d4 Nf6 3. c4 c6 | D15 QGD Slav - 4.Nc3 |
McShane, Luke J as black | 1. e4 e5 2. Nf3 Nc6 3. Bb5 Nf6 | C65 Ruy Lopez - Berlin defence |
McShane, Luke J as black | 1. e4 e5 2. Nf3 Nc6 3. d4 exd4 | C45 Scotch game |
McShane, Luke J as black | 1. e4 e5 2. f4 exf4 3. Nf3 h6 | C34 KGA - Becker defence |
Nakamura, Hikaru as white | 1. c4 c6 2. d4 d5 3. Nf3 Nf6 | D43 QGD semi-Slav |
Nakamura, Hikaru as white | 1. c4 e5 2. Nc3 Nc6 3. g3 Bc5 | A25 English - Sicilian reversed |
Nakamura, Hikaru as white | 1. c4 e5 2. Nc3 Nf6 3. g3 Bb4 | A22 English - Bremen, Smyslov system |
Nakamura, Hikaru as white | 1. c4 e5 2. Nc3 d6 3. g3 g6 | A21 English opening |
Nakamura, Hikaru as white | 1. d4 Nf6 2. c4 e6 3. Nf3 b6 | E15 Queen's Indian - Nimzovich variation (exaggerated fianchetto) |
Nakamura, Hikaru as white | 1. d4 Nf6 2. c4 e6 3. Nf3 d5 | D37 QGD - classical variation (5.Bf4) |
Nakamura, Hikaru as white | 1. d4 Nf6 2. c4 e6 3. Nf3 d5 | D59 QGD - Tartakower (Makagonov-Bondarevsky) system, 8.cd Nxd5 |
Nakamura, Hikaru as white | 1. d4 Nf6 2. c4 g6 3. Nc3 d5 | D83 Gruenfeld - Gruenfeld gambit, Capablanca variation |
Nakamura, Hikaru as white | 1. d4 Nf6 2. c4 g6 3. Nc3 d5 | D86 Gruenfeld - exchange, classical variation |
Nakamura, Hikaru as white | 1. d4 d5 2. c4 e6 3. Nc3 Be7 | D31 QGD - Charousek (Petrosian) variation |
Nakamura, Hikaru as white | 1. d4 d5 2. c4 e6 3. Nc3 Be7 | D31 QGD - Charousek (Petrosian) variation |
Nakamura, Hikaru as white | 1. d4 d5 2. c4 e6 3. Nc3 Be7 | D31 QGD - Charousek (Petrosian) variation |
Nakamura, Hikaru as white | 1. d4 e6 2. c4 Bb4+ 3. Nd2 Nf6 | A40 Queen's pawn - Franco-Indian (Keres) defence |
Nakamura, Hikaru as white | 1. e4 e5 2. f4 exf4 3. Nf3 d5 | C36 KGA - Abbazia defence, modern variation |
Nakamura, Hikaru as black | 1. Nf3 Nf6 2. c4 e6 3. g3 d5 | E04 Catalan - open, 5.Nf3 |
Nakamura, Hikaru as black | 1. Nf3 Nf6 2. c4 g6 3. Nc3 Bg7 | E91 King's Indian - 6.Be2 |
Nakamura, Hikaru as black | 1. Nf3 Nf6 2. c4 g6 3. Nc3 d5 | A15 English opening |
Nakamura, Hikaru as black | 1. Nf3 d5 2. c4 c6 3. e3 Nf6 | D94 Gruenfeld - Smyslov defence |
Nakamura, Hikaru as black | 1. d4 Nf6 2. c4 g6 3. Nc3 Bg7 | E70 King's Indian - Kramer system |
Nakamura, Hikaru as black | 1. d4 Nf6 2. c4 g6 3. Nc3 Bg7 | E97 King's Indian - orthodox, Aronin-Taimanov, bayonet attack |
Nakamura, Hikaru as black | 1. d4 d5 2. c4 e6 3. Nc3 Be7 | D55 QGD - Petrosian variation |
Nakamura, Hikaru as black | 1. e4 c5 2. Nf3 d6 3. d4 cxd4 | B70 Sicilian - dragon variation |
Nakamura, Hikaru as black | 1. e4 c5 2. Nf3 d6 3. d4 cxd4 | B92 Sicilian - Najdorf, Opocensky variation |
Nakamura, Hikaru as black | 1. e4 c5 2. Nf3 e6 3. d4 cxd4 | B43 Sicilian - Kan, 5.Nc3 |
Nakamura, Hikaru as black | 1. e4 c5 2. Nf3 e6 3. g3 d5 | B40 Sicilian defence |
Nakamura, Hikaru as black | 1. e4 e5 2. Nf3 Nc6 3. Bb5 Nf6 | C67 Ruy Lopez - Berlin defence, open variation |
Nakamura, Hikaru as black | 1. e4 e5 2. Nf3 Nc6 3. Bc4 Nf6 | C50 Giuoco Pianissimo |
Nepomniachtchi, Ian as white | 1. d4 Nf6 2. c4 e6 3. Nc3 Bb4 | E32 Nimzo-Indian - classical variation |
Nepomniachtchi, Ian as white | 1. d4 d5 2. c4 e6 3. Nc3 Be7 | D37 QGD - classical variation (5.Bf4) |
Nepomniachtchi, Ian as white | 1. e4 c5 2. Nf3 Nc6 3. d4 cxd4 | B32 Sicilian - Labourdonnais-Loewenthal (Kalashnikov) variation |
Nepomniachtchi, Ian as white | 1. e4 c5 2. Nf3 d6 3. d4 cxd4 | B70 Sicilian - dragon variation |
Nepomniachtchi, Ian as black | 1. Nf3 c5 2. c4 Nc6 3. Nc3 e5 | A04 Reti opening |
Nepomniachtchi, Ian as black | 1. Nf3 c5 2. c4 Nc6 3. Nc3 e5 | A37 English - symmetrical, Botvinnik system reversed |
Nepomniachtchi, Ian as black | 1. d4 Nf6 2. c4 g6 3. Nc3 d5 | D80 Gruenfeld - Stockholm variation |
Nepomniachtchi, Ian as black | 1. d4 Nf6 2. c4 g6 3. Nc3 d5 | D97 Gruenfeld - Russian, Alekhine (Hungarian) variation |
Nepomniachtchi, Ian as black | 1. e4 c5 2. Nf3 d6 3. Bb5+ Bd7 | B52 Sicilian - Canal-Sokolsky attack, Sokolsky variation |
Short, Nigel D as white | 1. e4 c5 2. Nf3 d6 3. Bb5+ Bd7 | B52 Sicilian - Canal-Sokolsky attack, 3...Bd7 |
Short, Nigel D as white | 1. e4 e5 2. Nf3 Nc6 3. Bb5 Nf6 | C48 Four knights - Rubinstein counter-gambit, exchange variation |
Short, Nigel D as white | 1. e4 e5 2. Nf3 Nc6 3. Bc4 Bc5 | C50 Giuoco Pianissimo - Italian four knights variation |
Short, Nigel D as white | 1. e4 e5 2. f4 exf4 3. Nf3 h6 | C34 KGA - Becker defence |
Short, Nigel D as black | 1. c4 e5 2. Nc3 d6 3. g3 g6 | A21 English opening |
Short, Nigel D as black | 1. d4 Nf6 2. c4 e6 3. Nf3 b6 | E15 Queen's Indian - 4.g3 |
Short, Nigel D as black | 1. e4 c5 2. c3 e6 3. d4 d5 | B22 Sicilian - Alapin's variation (2.c3) |
Short, Nigel D as black | 1. e4 e6 2. d4 d5 3. Nd2 h6 | C03 French - Tarrasch |
Svidler, Peter as white | 1. Nf3 c5 2. c4 Nc6 3. Nc3 e5 | A04 Reti opening |
Svidler, Peter as white | 1. Nf3 d5 2. c4 e6 3. g3 dxc4 | A13 English opening - Agincourt variation |
Svidler, Peter as white | 1. Nf3 d5 2. c4 e6 3. g3 dxc4 | A13 English opening - Agincourt variation |
Svidler, Peter as white | 1. e4 c6 2. d4 d5 3. e5 Bf5 | B12 Caro-Kann - advance variation |
Svidler, Peter as black | 1. d4 Nf6 2. c4 g6 3. Nc3 d5 | D80 Gruenfeld defence |
Svidler, Peter as black | 1. d4 Nf6 2. c4 g6 3. Nc3 d5 | D82 Gruenfeld - 4.Bf4 |
Svidler, Peter as black | 1. d4 Nf6 2. c4 g6 3. Nc3 d5 | D86 Gruenfeld - exchange, classical variation |
Svidler, Peter as black | 1. d4 Nf6 2. c4 g6 3. Nc3 d5 | D86 Gruenfeld - exchange, classical variation |
Svidler, Peter as black | 1. e4 c5 2. Nf3 e6 3. d4 cxd4 | B42 Sicilian - Kan, 5.Bd3 |
Vallejo Pons, Francisco as white | 1. Nf3 Nf6 2. c4 g6 3. Nc3 Bg7 | E91 King's Indian - 6.Be2 |
Vallejo Pons, Francisco as white | 1. Nf3 Nf6 2. c4 g6 3. Nc3 d5 | A15 English opening |
Vallejo Pons, Francisco as white | 1. Nf3 c5 2. c4 Nc6 3. Nc3 g6 | A04 Reti opening |
Vallejo Pons, Francisco as white | 1. Nf3 d5 2. d4 c5 3. c4 dxc4 | D02 Queen's pawn game, Krause variation |
Vallejo Pons, Francisco as white | 1. Nf3 g6 2. e4 Bg7 3. d4 d6 | A04 Reti opening |
